Seja o primeiro a avaliar “Transformações Urbanas e Mapas Temáticos: Geografia no 5º Ano” Cancelar resposta
INSTITUCIONAL
R$ 8,50
Material exclusivo e não editável para trabalhar Geografia no 5º ano conforme a BNCC (EF05GE08 e EF05GE09).
Ideal para professores que desejam praticidade, qualidade e recursos visuais prontos para impressão.
Este arquivo completo inclui:
Perfeito para aulas dinâmicas, projetos, reforço escolar e atividades de observação de paisagens urbanas. Um recurso pronto para imprimir, direto para sua sala de aula.

SUPORTE
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Não há avaliações ainda.